
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Open House Sat 1-4 CANCELLED PROPERTY SOLD.This is a wonderful private, sunny & bright 4 bedroom & bathroom home on a fabulous cul de sac in Dean Park, very tidy and well updated with gorgeous landscaping and an 18 zone sprinkler system. Master has 10' ceilings & soaker tub with ocean view! A very bright & sunny lot & house with skylights, tile & wood floors, gorgeous crown mouldings & built in vac system. Call Ross now. | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 3 | |||||||||||||
| Elementary School | McTavish | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,571.74 | |||||||||||||
| Zoning | Residential | Tax Year | 2006 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 70 | Lot Depth | 105 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2323 | |||||||||||||
| Lot Size Acres | 0.38 | Lot Size SqFt | 16552 | |||||||||||||
| Year Built | 1989 | Lot Shape | Pie | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||









