
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Located in the heart of popular Maplewood adjacent to the Cedar Hill Golf Course and a short stroll to Hillside Mall the Cedar Hill Rec Centre and all amenities this one level townhome is sure to please. There are 9 foot ceilings, crown mouldings, hardwood, double garage,a family room off the kitchen and dinette, natural gas heat and so much more! Call Ross now for a private viewing .... you will be glad you did. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Quadra | Junior School | Lansdowne | |||||||||||||
| Senior School | Mt Douglas | Taxes | $2,749.14 | |||||||||||||
| Zoning | Residential | Tax Year | 2007 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | 184 | ||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $194.00 | Basement Height | ft - in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1476 | |||||||||||||
| Lot Size Acres | Lot Size SqFt | 1946 | ||||||||||||||
| Year Built | 1999 | Lot Shape | ||||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | Yes | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | 2 dogs or 2 cats or 1 of each | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||









