
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
A Must See! Perfect: A wonderful home in a great neighbourhood. 3 bedrooms plus a den/office, three baths in over 1700 square feet.There is lots of parking (even for your R/V), a great workshop with lots of storage and a very private back yard beautifully landscaped and complete with fruit trees. You will love the decore and the floor plan with 2 Master bedrooms each with ensuites! .....don't miss out on this one... see you at the OPEN HOUSE SATURDAY 2 - 4!!! Or Call Ross now 858 3585 | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Sidney | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,328.61 | |||||||||||||
| Zoning | Duplex | Tax Year | 2007 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 60 | Lot Depth | 66 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1695 | |||||||||||||
| Lot Size Acres | 0.09 | Lot Size SqFt | 3970 | |||||||||||||
| Year Built | 1997 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Age Restrictions | Age Notes | |||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Pet Notes | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||









