
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Location, Condition Layout and Price make this home a winner. "13 Firs" is a well built 70 's home with 3 bedrooms up and 1 downstairs with the family room, workshop, laundry second bathroom. The present owners have lovingly maintained and upgraded their home for you with new vinyl windows, laminate flooring, kitchen and the list goes on...... CALL THE MOVING VAN BUT CALL ROSS FIRST (250) 858 3585 ....everybody says it ..... but this WON'T LAST LONG! | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Saanichton | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,456.16 | |||||||||||||
| Zoning | Residential | Tax Year | 2007 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2370 | |||||||||||||
| Lot Size Acres | 0.13 | Lot Size SqFt | 5500 | |||||||||||||
| Year Built | 1972 | Lot Shape | Rect. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||









