
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Special Price ! Call Ross Now To See This Cutie! 858 3585. This beautifully updated 3 bedroom home has a reworked floor plan with an open plan kitchen looking out on the dining and living rooms. Everything is almost new .. roof, stucco, hardy board, flooring, appliances .. come & see for yourself you will not be disappointed. Gorgeous fully fenced south facing back yard with a wired workshop PLUS! Close to schools, library, transit and a short stroll to the waterfront. Just move right in. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 1 | |||||||||||||
| Elementary School | Sidney | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,359.34 | |||||||||||||
| Zoning | Residential | Tax Year | 2007 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 50 | Lot Depth | 123 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1066 | |||||||||||||
| Lot Size Acres | 0.14 | Lot Size SqFt | 6170 | |||||||||||||
| Year Built | 1969 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||









