
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Not your ordinary 2 Bedroom 2 Bath condo but an extremely spacious 2 level home with over 2200 square feet and even a workshop in the suite with lots of storage in and out and a single garage. No need to down size here! Fabulous vaulted, volume ceilings 18 feet high and extra large windows for plenty of light: There is even a bonus of an ocean view from the expansive upper deck and patio off the upper bedroom and both bedrooms up and down have 6 piece ensuites. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 3 | |||||||||||||
| Elementary School | Sidney | Junior School | ||||||||||||||
| Senior School | Parkland | Taxes | $3,365.10 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2007 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 44 | ||||||||||||||
| Waste | Patio Size | 546 | ||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $218.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2216 | |||||||||||||
| Lot Size Acres | Lot Size SqFt | 3023 | ||||||||||||||
| Year Built | 2002 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | small dogs or cats | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||









