
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Deborah Coburn RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Roy Coburn | ||||||||||||||||
| ||||||||||||||||
Absolutely immaculate lands End Ocean View home set on quiet cul de sac with waterfront access across the street. Gleaming hardwood floors, vaulted ceilings, office, family room , and rec room. 2 gas fireplaces one up and one down. New ensuite bathroom. Wonderful sunny deck looking over Mt. Baker and the Gulf Islands. Terrific peaceful landscaped level sunny lot. Underground sprinklers, Double carport. Outstanding value in a high end neighbourhood. Minutes to B.C. Ferries and Airport. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Sidney | Junior School | ||||||||||||||
| Senior School | Parkland | Taxes | $2,419.41 | |||||||||||||
| Zoning | Residential | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 3057 | |||||||||||||
| Lot Size Acres | 0.51 | Lot Size SqFt | 22216 | |||||||||||||
| Year Built | 1981 | Lot Shape | Irreg. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Deborah Coburn RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Roy Coburn | ||||||||||||||||









