
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Affordable Low Bank Waterfront! Launch your Kayak from your front yard. As you drive down your gently sloping driveway you leave the hustle/bustle of the city behind and enter the Tranquil world of Portage Inlet and miles of inland waterway. 0.6 Acres, solidly built 3 bedroom, 11/2 bath 1969 home with a sun room off the dining room and a full height walk out basement, developed but awaiting your plans/needs/ideas. The possibilities are endless, the setting screne ... it is like being in the country in the heart of the city. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Marigold | Junior School | Colquitz | |||||||||||||
| Senior School | Spectrum Comm. | Taxes | $3,443.95 | |||||||||||||
| Zoning | Residential | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 50 | Lot Depth | 520 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 93 | SqFt Finished | 2400 | |||||||||||||
| Lot Size Acres | 0.60 | Lot Size SqFt | 26136 | |||||||||||||
| Year Built | 1969 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||










