
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
Better than new One Bedroom Suite for ages 55 plus! Renovated and Featuring; Laminate Floors, Livingroom with inviting Gas Fireplace, Deluxe Galley kitchen with Pass through to Dinning Area, Spacious Master Bedroom, 5 Piece Bathroom with additional Separate Shower, In-suite Laundry, Sunny Patio and Much More!. Situated Steps from Beaches, Parks, Restaurants, Walking trails, Brentwood Village Seniors Centre and ... ! Pets Welcome too! Call Ross Now 250 858 3585 | ||||||||||||||||
| Bedroom(s) | 1 | Bathrooms | 1 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $973.58 | ||||||||||||||
| Zoning | Multi-Family | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $194.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 650 | |||||||||||||
| Lot Size Acres | 0.01 | Lot Size SqFt | 650 | |||||||||||||
| Year Built | 1999 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | Senior | Age Notes | 55+ | |||||||||||||
| Rental Restrictions | Yes | Rental Notes | none | |||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | Small Pets | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||








