
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Dale Sheppard | ||||||||||||||||
| ||||||||||||||||
Net GST included! Priced well below assessment! Award winning heritage conversion at 'The Monaco'. Originally built in 1888. Gorgeous character suite with 1 bedroom and den, ideal for the urban professional in the heart of downtown Victoria. Bright south facing unit with 12' ceilings, steel beams and original exposed brick, stainless appliances, bamboo floors, fireplace, granite countertops, quality blinds, in-suite laundry. No property taxes for 10 years, zoned for vacation rentals, pets allowed. Extra storage, and secure parking available for a monthly fee. Bonus shared roof top deck. Vacant for immediate possession. For more info, visit: www.dalesheppard.com | ||||||||||||||||
| Bedroom(s) | 1 | Bathrooms | 1 | |||||||||||||
| Elementary School | George Jay | Junior School | Central | |||||||||||||
| Senior School | Vic High | Taxes | $1.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $217.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 910 | |||||||||||||
| Lot Size Acres | 0.02 | Lot Size SqFt | 910 | |||||||||||||
| Year Built | 2007 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | Vacation rentals allowed, see bylaws for details. | |||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | See bylaws for size and number of pets. | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Dale Sheppard | ||||||||||||||||






