
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jim Allan RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Beverley McIvor | ||||||||||||||||
| ||||||||||||||||
Beautiful home located in a peaceful pocket of quality homes in Broadmead and at the entrance to the walking trails at "Rithets Bogg". This AWARD WINNING R2000 home won the "The Best Built Home In B.C. Award" in 1988. Impressive features as granite countertops, limestone tiles in ensuite, Lasslo Rossino cabinets, Gorgeous solid oak flrs with inlays and much more. Wonderful open plan with kitchen/familyrm/eating area combo, separate dining area, heated garage with loads of cabinets, very quiet & private | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Lochside | Junior School | Royal Oak | |||||||||||||
| Senior School | Claremont | Taxes | $4,160.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2201 | |||||||||||||
| Lot Size Acres | 0.29 | Lot Size SqFt | 12700 | |||||||||||||
| Year Built | 1988 | Lot Shape | Rect. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jim Allan RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Beverley McIvor | ||||||||||||||||










