
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
| Virtual Tour | ||||||||||||||||
What A Fabulous building right in the heart of Sidney. As the name implies its just a "Stone's Throw" from everything Sidney has to offer:The waterfront, downtown Boutiques, banks & stores, coffee shops and movies. Beautifully appointed with 2BR and 2 baths in almost 1500 Square feet with Jenn-air Appliances, hardwood floors and heated ensuite tiles. Electric Fireplace in the Livingroom, Secure parking and good sized west facing deck with an outlook toward the Malahat. Perfect!! Call Ross Now 250 858 3585 | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Sidney | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,344.09 | |||||||||||||
| Zoning | Residential/Commercial | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | 81 | SqFt Storage | 0 | |||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $206.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1483 | |||||||||||||
| Lot Size Acres | 0.04 | Lot Size SqFt | 1570 | |||||||||||||
| Year Built | 2005 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||










