
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
| Virtual Tour | ||||||||||||||||
This is a wonderfully welcoming rancher ....very pretty and bright, with 2 Skylights, yet super private and quiet on a small cul-de-sac with a green space in the back of the south facing back yard. There is a glorious back porch partially covered with access from the kitchen and master bedroom. 4 bedrooms and a den and a separate garage/workshop all set on a level .35 acre natural and landscaped lot ... new Electrical Panel, Appliances and living room and dining room windows and more and more...better call Ross Now! 250 858 3585 | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 2 | |||||||||||||
| Elementary School | Discovery | Junior School | George Bonner | |||||||||||||
| Senior School | Frances Kelsey | Taxes | $1,914.27 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1412 | |||||||||||||
| Lot Size Acres | 0.35 | Lot Size SqFt | 16000 | |||||||||||||
| Year Built | 1989 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||










