
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
You'll love this Wonderfully Maintained and Updated Rancher in Desirable Tanner Ridge! Just Move Right In ... nothing to do but enjoy your new home ... hardwood & tiles, gas fireplace in the family room, great appliances, Security System, HRV Air exchanger, Fantastic fenced Back Yard, Three patios, 3 Bedrooms, 3 Baths all on a 9200 Sq. Ft. beautifully Landscaped lot. Call Ross Now! 250 858 3585. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Keating | Junior School | Bayside | |||||||||||||
| Senior School | Stelly's | Taxes | $3,227.25 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1890 | |||||||||||||
| Lot Size Acres | 0.21 | Lot Size SqFt | 9200 | |||||||||||||
| Year Built | 1986 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||










