
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Craig Walters | ||||||||||||||||
| ||||||||||||||||
Great no-step rancher with attached garage, private patio and a fenced, west-facing, professionally landscaped backyard. You have your own plum, cherry, walnut and fig trees. It's a perfect starter or retirement home! Inside you'll enjoy a fireplace in the livingroom, a formal dine, two bedrooms and kitchen with eating space. Cooperative tenant pays $1250 plus utilities, month-to-month. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 1 | |||||||||||||
| Elementary School | Tillicum | Junior School | Colquitz | |||||||||||||
| Senior School | Spectrum Comm. | Taxes | $2,247.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 37 | Lot Depth | 128 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 280 | SqFt Finished | 1060 | |||||||||||||
| Lot Size Acres | 0.11 | Lot Size SqFt | 4736 | |||||||||||||
| Year Built | 1987 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Craig Walters | ||||||||||||||||







