
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Brad MacLaren | ||||||||||||||||
| ||||||||||||||||
OPEN HOUSE Saturday Feb 27th, 2-4..........This beautiful 2 bed, 2 bath, CHARATER CONVERSION Condo features brand new everything, from Maple Floors, Granite Counter Tops to Stainless Steel Appliances. The overheight 10ft. ceilings provide a nice backdrop to the arched hallway and fireplace. This is a wonderfull place to call home With only a 5 minute walk to downtown you'll have all ammenities at your door step. Huge separate Storage. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Frank Hobbs | Junior School | Central | |||||||||||||
| Senior School | Vic High | Taxes | $1,604.12 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $122.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 142 | SqFt Finished | 852 | |||||||||||||
| Lot Size Acres | 0.02 | Lot Size SqFt | 964 | |||||||||||||
| Year Built | 1 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Brad MacLaren | ||||||||||||||||









