
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jim Allan RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Beverley McIvor | ||||||||||||||||
| ||||||||||||||||
Looking west over Patricia Bay with glorious sunsets all year, this four bedroom, 3000 sq. ft.country home was built with attention to detail and extra features throughout. Drive into a radiant heated two car garage. A four person elevator will take you to the main floor where an open floor plan awaits, with skylights, west facing large windows, engineered hardwood floors, and a gourmet kitchen, granite counters and top of the line stainless steel appliances. Nothing has been overlooked; exterior walls at R43, heated floors in foyer, bathroom and all the lower floor. Hot water on demand, completely fenced landscaped yard,outdoor lighting, underground sprinkler. Lower level includes a media room, two bedrooms, cold storage, exercise room. | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 3 | |||||||||||||
| Elementary School | Deep Cove | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $3,291.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 9 ft - 0 in | |||||||||||||
| SqFt Unfinished | 690 | SqFt Finished | 2925 | |||||||||||||
| Lot Size Acres | 0.19 | Lot Size SqFt | 8207 | |||||||||||||
| Year Built | 2009 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jim Allan RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Beverley McIvor | ||||||||||||||||










