
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||||||||||||||
| ||||||||||||||||
Beautiful NO STEP ENTRY TOWNHOME with OCEAN GLIMPSES & MOUNTAIN VIEWS. This BRIGHT 2 Bdrm, 2 Bath CORNER UNIT is NICELY NESTLED Close to the Water and is located in the Desirable Admirals Gate Complex. It is in move in condition with Hardwood & Laminate flooring and a Large bright Kitchen with eating area. Spacious Living Room with Cozy Fireplace and has Sliding Glass Doors to Large West facing Deck to take advantage of the Views, Natural surroundings & Sunsets. This Complex is Very well Maintained / Managed and Pride of ownership is evident throughout the Complex, even the Hummingbirds Love it!. There is even a Clubhouse / Room for the Social gatherings. Close to all Amenities. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Macaulay | Junior School | Shoreline | |||||||||||||
| Senior School | Esquimalt | Taxes | $2,676.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $237.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1250 | |||||||||||||
| Lot Size Acres | 0.03 | Lot Size SqFt | 1250 | |||||||||||||
| Year Built | 1992 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | Adult | Age Notes | ||||||||||||||
| Rental Restrictions | Yes | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | SMALL DOG 22 inches or 14LBS. Cats & Birds....SEE BYLAWS for Verification. | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||||||||||||||










