
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Saanichton 4 bed 3 bath rancher.3,000 sq.ft. of living area.Family size kitchen for Mum,open plan includes an adjoining family room & fireplace.A total of 8 skylights throughout the home. Separate formal Dining and Living room.Plus a separate games room.27? x 16? Master bedroom plus a 6 pce en-suite to Die For! Updating includes professionally painted, new interior doors, wood laminate floors, New lighting,light switches and plugs, plus a New Roof in 09. New R40 insulation in 2010. Large cedar patio deck off the family room,with Hot Tub and barbecue area.20? x 22? double garage and work area. In-law accommodation. RV parking.Close to bus, 3 to 4 min to shopping,schools, be sure to view the virtual tour and video. Call Fred 250-413-7042 | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 3 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $3,368.45 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 143 | Lot Depth | ||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 500 | SqFt Finished | 2950 | |||||||||||||
| Lot Size Acres | 0.50 | Lot Size SqFt | 21780 | |||||||||||||
| Year Built | 1981 | Lot Shape | Pie | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - Oak Bay - (250) 370-7788 - Fred Carver | ||||||||||||||||










