
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||
| ||||||||||||||||
| Virtual Tour | ||||||||||||||||
The Perfect Family Home! 4 bedrooms and 3 bathrooms plus a family room off the kitchen and an office just inside the front door situated on a private, partially treed 1 acre lot plus a 1/13 intrest in a 7 acre green space. Just move right in and enjoy: recent improvements include 7 year old roof, gas furnace, gas hot water tank, Tile, hard wood and cork floors and interior /exterior paint. Wow! Don't miss out on this one. Call Ross Now for your own private showing! 250 858 3585 See a virtual Tour at www.rossshortreed.com | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 3 | |||||||||||||
| Elementary School | Deep Cove | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,850.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 4 in | |||||||||||||
| SqFt Unfinished | 50 | SqFt Finished | 2446 | |||||||||||||
| Lot Size Acres | 0.99 | Lot Size SqFt | 43127 | |||||||||||||
| Year Built | 1993 | Lot Shape | Irreg. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun - (250) 744-3301 - Ross Shortreed | ||||||||||||||||










