
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ross requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||||||||||||||
| ||||||||||||||||
Sought-after location in Sidney by the Sea. Located in quiet cul de sac one level living in this delightful rancher with 3 bedrooms, 2 full baths, kitchen and breafast nook. Enjoy living close to ocean and a short stroll to fishing harbour, marinas, restaurants and beach access, close by all this and close to all amenities of Sidney. Walk to Library, Shoal Centre and waterfront parks. Call for a special preview. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Sidney | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,573.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 286 | SqFt Finished | 1144 | |||||||||||||
| Lot Size Acres | 0.18 | Lot Size SqFt | 7646 | |||||||||||||
| Year Built | 1 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||||||||||||||










